top of page

Overview of Each Model
Criteria | Flex | Partner | Scale |
---|---|---|---|
Best for | Founders hiring 1 role & running their own process | Lean teams hiring 1-3 GTM roles with no internal recruiters | Teams with Sales/HR leads hiring multile GTM roles |
Internal Hiring Team? | Not needed | Not needed | Existing internal team |
Who Runs Process? | You run it | We run it end-to-end | We embed into your team & workflows |
Screening | Basic | Custom scorecards | Custom scorecards |
Sourcing | ClosedWon network sourcing only | Comprehensive market mapping (no stones unturned) | Comprehensive market mapping (no stones unturned) |
Collaboration | Email sync only | Weekly syncs + pipeline visibility + Slack | Weekly syncs + pipeline visibility + Slack |
Candidate Coordination | You handle scheduling & follow-ups, & candidate communication | We manage calendar, follow-ups, & all candidate communication | We sync with your tools & workflows & manage all candidate communication |
Public-facing Promotion | None | Social sharing + outreach with your branding | Social sharing + outreach with your branding |
Pricing Model | Per-hire fee | No commitment | Per-hire Fee | 21-day opt-out | Monthly Engagement + Per-hire Fee | 30-day opt-out |
Trusted By Scaling Startups










Ivan Barajas Vargas, Founder & CEO, Muuktest
"We partnered with ClosedWon Talent to ensure we hired the right Founding Account Executive."
They introduced us to extremely relevant candidates with strong industry experience and guided us throughout the process from start to finish.
We couldn't have done it without their startup expertise and followed up this hire with our second AE and then our VP of Sales. ClosedWon is the best!"
bottom of page